Contents

ECE302 Proj 2

(L)MMSE estimators; Jonathan Lam & Steven Lee

clc; clear; close all;
set(0, 'defaultTextInterpreter', 'latex');

1a

N = 1e6;

Y = 2*rand(N, 1) - 1;
W = 4*rand(N, 1) - 2;

X = Y + W;

% piecewise estimators
X1 = X < -1;
X2 = (X >= -1) & (X <= 1);
X3 = X > 1;
Y1 = (1 + X(X1)) / 2;
Y2 = zeros(size(X(X2)));
Y3 = (-1 + X(X3)) / 2;

X = [X(X1); X(X2); X(X3)];
Y = [Y(X1); Y(X2); Y(X3)];
Y_est = [Y1; Y2; Y3];
Y_err = (Y - Y_est).^2;

% for plotting empirical piecewise MSE as a function of X
Y_X_err = sortrows([X Y_err]);
Y_X_err(:,2) = movmean(Y_X_err(:,2), N/1e2);

figure('Position', [0 0 1000 1000]);
tiledlayout(1, 1, 'TileSpacing', 'tight');
hold on;

% plot all X vs error data
scatter(X, Y_err);

% plot piecewise MSE
x = -3:1e-2:-1;
plot(x, (3+x).^2/12, 'k');
x = -1:1e-2:1;
plot(x, 1/3*ones(size(x)), 'k', 'HandleVisibility', 'off');
x = 1:1e-2:3;
plot(x, (3-x).^2/12, 'k', 'HandleVisibility', 'off');

% plot empirical piecewise MSE
plot(Y_X_err(:,1), Y_X_err(:,2), 'r');

legend({'Squared Error', 'Theoretical MSE', 'Empirical MSE (moving average)'});
xlabel('Observed $$X$$');
ylabel('$$(\hat{Y}(X)-Y)^2$$');
title('Error in estimate vs. observed $$X$$');

% calculate empirical MSE
MSE_emp = mean(Y_err);

1b

Y_lin = X/5;
LMSE_emp = mean((Y_lin - Y).^2);

%table making
display(table([1/4; 4/15], [MSE_emp; LMSE_emp], ...
	'VariableNames', {'Theoretical', 'Empirical'}, ...
	'RowNames', {'MMSE', 'LMMSE'}))
  2×2 table

             Theoretical    Empirical
             ___________    _________

    MMSE          0.25       0.25009 
    LMMSE      0.26667       0.26671 

2

clear;
N = 1e4;
mu_y = 1;
sig_ys = 1:10;
sig_rs = 1:10;
Rs = 1:10;		% R is the number of observations

% calculate all da results
res = [];
row_labels = {};
i = 1;
for sig_y_ind = 1:length(sig_ys)
for sig_r_ind = 1:length(sig_rs)
for R_ind = 1:length(Rs)
	sig_y = sig_ys(sig_y_ind);
	sig_r = sig_rs(sig_r_ind);
	R = Rs(R_ind);
	[emp, theo] = calc_llmse(mu_y, sig_y, sig_r, N, R);
	res(R_ind, sig_r_ind, sig_y_ind, :) = [emp, theo];
	row_labels{i} = sprintf('sig_y=%.2f, sig_r=%.2f, R=%d', sig_y, sig_r, R);
	i = i + 1;
end
end
end

% plotting slices of the result vector
figure('Position', [0 0 1200 400]);
tiledlayout(1, 3, 'TileSpacing', 'tight');
% plot MSE vs R
nexttile();
mvr = reshape(res(:, 5, 5, :), [], 2);
plot(Rs, mvr(:,1), Rs, mvr(:,2));
xlabel('Number of observations');
ylabel('LMMSE');
title('LMMSE vs. Number of observations ($$\sigma_y=\sigma_r=5$$)');
legend({'Empirical LMMSE', 'Theoretical LMMSE'});
% plot MSE vs sig_y
nexttile();
mvsy = reshape(res(5, :, 5, :), [], 2);
plot(sig_ys, mvsy(:,1), sig_ys, mvsy(:,2));
xlabel('$$\sigma_y$$');
ylabel('LMMSE');
title('LMMSE vs. $$\sigma_y$$ ($$R=\sigma_r=5$$)');
legend({'Empirical LMMSE', 'Theoretical LMMSE'});
% plot MSE vs sig_r
nexttile();
mvsr = reshape(res(5, 5, :, :), [], 2);
plot(sig_rs, mvsr(:,1), sig_rs, mvsr(:,2));
xlabel('$$\sigma_r$$');
ylabel('LMMSE');
title('LMMSE vs. $$\sigma_r$$ ($$R=\sigma_y=5$$)');
legend({'Empirical LMMSE', 'Theoretical LMMSE'});

% displaying results in a table
res = reshape(res, [], 2);
display(table(res(:,1), res(:,2), ...
	'VariableNames', {'Empirical', 'Theoretical'}, 'RowNames', row_labels))

% function to help with calculations at different values of the parameters
function [emp, theo] = calc_llmse(mu_y, sig_y, sig_r, N, R)
	Y_gaus = mu_y + sig_y * randn(N, 1);
	R_gaus = sig_r * randn(N, R);
	X = Y_gaus + R_gaus;

	% solve normal equation C_XX*a=C_XY (8.70)
	C_XX = sig_y^2 * ones(R) + sig_r^2 * eye(R);
	C_XY = sig_y^2 * ones(R, 1);
% 	a = C_XX^-1 * C_XY;
    a = C_XX \ C_XY;

	% 8.74: comes from requirement that Yhat_lin is unbiased
	% (same as 8.60 assuming that mu_x=mu_y since mu_r=0)
	a0 = mu_y * (1 - sum(a));

	Y_gaus_est = a0 + sum(a.' .* X, 2);

	% empirical MSE
	emp = mean((Y_gaus_est - Y_gaus).^2);

	% 8.73: theoretical associated MSE
	theo = sig_y^2 - C_XY.' * C_XX^-1 * C_XY;
end
  1000×2 table

                                      Empirical    Theoretical
                                      _________    ___________

    sig_y=1.00, sig_r=1.00, R=1        0.48593           0.5  
    sig_y=1.00, sig_r=1.00, R=2        0.33171       0.33333  
    sig_y=1.00, sig_r=1.00, R=3        0.25523          0.25  
    sig_y=1.00, sig_r=1.00, R=4         0.2005           0.2  
    sig_y=1.00, sig_r=1.00, R=5        0.16809       0.16667  
    sig_y=1.00, sig_r=1.00, R=6        0.13969       0.14286  
    sig_y=1.00, sig_r=1.00, R=7        0.12566         0.125  
    sig_y=1.00, sig_r=1.00, R=8        0.11079       0.11111  
    sig_y=1.00, sig_r=1.00, R=9       0.099602           0.1  
    sig_y=1.00, sig_r=1.00, R=10      0.091576      0.090909  
    sig_y=1.00, sig_r=2.00, R=1        0.81523           0.8  
    sig_y=1.00, sig_r=2.00, R=2        0.69423       0.66667  
    sig_y=1.00, sig_r=2.00, R=3        0.58042       0.57143  
    sig_y=1.00, sig_r=2.00, R=4        0.49358           0.5  
    sig_y=1.00, sig_r=2.00, R=5        0.44054       0.44444  
    sig_y=1.00, sig_r=2.00, R=6         0.4023           0.4  
    sig_y=1.00, sig_r=2.00, R=7        0.36181       0.36364  
    sig_y=1.00, sig_r=2.00, R=8         0.3284       0.33333  
    sig_y=1.00, sig_r=2.00, R=9        0.31916       0.30769  
    sig_y=1.00, sig_r=2.00, R=10       0.29055       0.28571  
    sig_y=1.00, sig_r=3.00, R=1        0.91351           0.9  
    sig_y=1.00, sig_r=3.00, R=2        0.80267       0.81818  
    sig_y=1.00, sig_r=3.00, R=3        0.75109          0.75  
    sig_y=1.00, sig_r=3.00, R=4        0.69054       0.69231  
    sig_y=1.00, sig_r=3.00, R=5        0.63791       0.64286  
    sig_y=1.00, sig_r=3.00, R=6        0.59261           0.6  
    sig_y=1.00, sig_r=3.00, R=7        0.57014        0.5625  
    sig_y=1.00, sig_r=3.00, R=8        0.51544       0.52941  
    sig_y=1.00, sig_r=3.00, R=9        0.51162           0.5  
    sig_y=1.00, sig_r=3.00, R=10       0.46871       0.47368  
    sig_y=1.00, sig_r=4.00, R=1        0.95018       0.94118  
    sig_y=1.00, sig_r=4.00, R=2        0.87913       0.88889  
    sig_y=1.00, sig_r=4.00, R=3        0.83335       0.84211  
    sig_y=1.00, sig_r=4.00, R=4        0.78117           0.8  
    sig_y=1.00, sig_r=4.00, R=5        0.76487        0.7619  
    sig_y=1.00, sig_r=4.00, R=6        0.74509       0.72727  
    sig_y=1.00, sig_r=4.00, R=7        0.70936       0.69565  
    sig_y=1.00, sig_r=4.00, R=8        0.65845       0.66667  
    sig_y=1.00, sig_r=4.00, R=9        0.64758          0.64  
    sig_y=1.00, sig_r=4.00, R=10       0.60218       0.61538  
    sig_y=1.00, sig_r=5.00, R=1        0.94791       0.96154  
    sig_y=1.00, sig_r=5.00, R=2        0.93227       0.92593  
    sig_y=1.00, sig_r=5.00, R=3        0.90057       0.89286  
    sig_y=1.00, sig_r=5.00, R=4        0.85109       0.86207  
    sig_y=1.00, sig_r=5.00, R=5        0.85569       0.83333  
    sig_y=1.00, sig_r=5.00, R=6         0.8085       0.80645  
    sig_y=1.00, sig_r=5.00, R=7        0.79466       0.78125  
    sig_y=1.00, sig_r=5.00, R=8        0.75931       0.75758  
    sig_y=1.00, sig_r=5.00, R=9        0.72894       0.73529  
    sig_y=1.00, sig_r=5.00, R=10       0.71161       0.71429  
    sig_y=1.00, sig_r=6.00, R=1        0.96183       0.97297  
    sig_y=1.00, sig_r=6.00, R=2        0.94688       0.94737  
    sig_y=1.00, sig_r=6.00, R=3        0.94075       0.92308  
    sig_y=1.00, sig_r=6.00, R=4        0.91126           0.9  
    sig_y=1.00, sig_r=6.00, R=5        0.88721       0.87805  
    sig_y=1.00, sig_r=6.00, R=6        0.85911       0.85714  
    sig_y=1.00, sig_r=6.00, R=7        0.80692       0.83721  
    sig_y=1.00, sig_r=6.00, R=8        0.82591       0.81818  
    sig_y=1.00, sig_r=6.00, R=9        0.80321           0.8  
    sig_y=1.00, sig_r=6.00, R=10       0.77153       0.78261  
    sig_y=1.00, sig_r=7.00, R=1        0.98024          0.98  
    sig_y=1.00, sig_r=7.00, R=2         0.9614       0.96078  
    sig_y=1.00, sig_r=7.00, R=3        0.91901       0.94231  
    sig_y=1.00, sig_r=7.00, R=4        0.92331       0.92453  
    sig_y=1.00, sig_r=7.00, R=5         0.9264       0.90741  
    sig_y=1.00, sig_r=7.00, R=6        0.90964       0.89091  
    sig_y=1.00, sig_r=7.00, R=7        0.87934         0.875  
    sig_y=1.00, sig_r=7.00, R=8        0.87226       0.85965  
    sig_y=1.00, sig_r=7.00, R=9        0.84636       0.84483  
    sig_y=1.00, sig_r=7.00, R=10       0.84167       0.83051  
    sig_y=1.00, sig_r=8.00, R=1        0.97278       0.98462  
    sig_y=1.00, sig_r=8.00, R=2        0.98448        0.9697  
    sig_y=1.00, sig_r=8.00, R=3        0.96167       0.95522  
    sig_y=1.00, sig_r=8.00, R=4        0.94835       0.94118  
    sig_y=1.00, sig_r=8.00, R=5         0.9365       0.92754  
    sig_y=1.00, sig_r=8.00, R=6        0.93711       0.91429  
    sig_y=1.00, sig_r=8.00, R=7        0.92012       0.90141  
    sig_y=1.00, sig_r=8.00, R=8        0.90403       0.88889  
    sig_y=1.00, sig_r=8.00, R=9         0.8796       0.87671  
    sig_y=1.00, sig_r=8.00, R=10       0.85527       0.86486  
    sig_y=1.00, sig_r=9.00, R=1        0.97206        0.9878  
    sig_y=1.00, sig_r=9.00, R=2        0.98009        0.9759  
    sig_y=1.00, sig_r=9.00, R=3        0.94797       0.96429  
    sig_y=1.00, sig_r=9.00, R=4        0.94061       0.95294  
    sig_y=1.00, sig_r=9.00, R=5        0.94618       0.94186  
    sig_y=1.00, sig_r=9.00, R=6         0.9442       0.93103  
    sig_y=1.00, sig_r=9.00, R=7        0.92443       0.92045  
    sig_y=1.00, sig_r=9.00, R=8        0.93888       0.91011  
    sig_y=1.00, sig_r=9.00, R=9        0.89645           0.9  
    sig_y=1.00, sig_r=9.00, R=10       0.87489       0.89011  
    sig_y=1.00, sig_r=10.00, R=1       0.99161        0.9901  
    sig_y=1.00, sig_r=10.00, R=2       0.97872       0.98039  
    sig_y=1.00, sig_r=10.00, R=3       0.95183       0.97087  
    sig_y=1.00, sig_r=10.00, R=4       0.93603       0.96154  
    sig_y=1.00, sig_r=10.00, R=5       0.96091       0.95238  
    sig_y=1.00, sig_r=10.00, R=6       0.92556        0.9434  
    sig_y=1.00, sig_r=10.00, R=7       0.93012       0.93458  
    sig_y=1.00, sig_r=10.00, R=8       0.94362       0.92593  
    sig_y=1.00, sig_r=10.00, R=9       0.90794       0.91743  
    sig_y=1.00, sig_r=10.00, R=10      0.91834       0.90909  
    sig_y=2.00, sig_r=1.00, R=1        0.78689           0.8  
    sig_y=2.00, sig_r=1.00, R=2        0.44289       0.44444  
    sig_y=2.00, sig_r=1.00, R=3        0.30252       0.30769  
    sig_y=2.00, sig_r=1.00, R=4        0.23028       0.23529  
    sig_y=2.00, sig_r=1.00, R=5        0.19645       0.19048  
    sig_y=2.00, sig_r=1.00, R=6        0.15775          0.16  
    sig_y=2.00, sig_r=1.00, R=7        0.13447       0.13793  
    sig_y=2.00, sig_r=1.00, R=8        0.12271       0.12121  
    sig_y=2.00, sig_r=1.00, R=9        0.10967       0.10811  
    sig_y=2.00, sig_r=1.00, R=10      0.097611      0.097561  
    sig_y=2.00, sig_r=2.00, R=1         1.9561             2  
    sig_y=2.00, sig_r=2.00, R=2         1.2914        1.3333  
    sig_y=2.00, sig_r=2.00, R=3          1.031             1  
    sig_y=2.00, sig_r=2.00, R=4        0.82501           0.8  
    sig_y=2.00, sig_r=2.00, R=5        0.65806       0.66667  
    sig_y=2.00, sig_r=2.00, R=6         0.5807       0.57143  
    sig_y=2.00, sig_r=2.00, R=7        0.50937           0.5  
    sig_y=2.00, sig_r=2.00, R=8        0.44116       0.44444  
    sig_y=2.00, sig_r=2.00, R=9        0.39867           0.4  
    sig_y=2.00, sig_r=2.00, R=10       0.36541       0.36364  
    sig_y=2.00, sig_r=3.00, R=1         2.7897        2.7692  
    sig_y=2.00, sig_r=3.00, R=2         2.1101        2.1176  
    sig_y=2.00, sig_r=3.00, R=3         1.7099        1.7143  
    sig_y=2.00, sig_r=3.00, R=4         1.4276          1.44  
    sig_y=2.00, sig_r=3.00, R=5         1.2204        1.2414  
    sig_y=2.00, sig_r=3.00, R=6          1.098        1.0909  
    sig_y=2.00, sig_r=3.00, R=7        0.99303       0.97297  
    sig_y=2.00, sig_r=3.00, R=8        0.86215       0.87805  
    sig_y=2.00, sig_r=3.00, R=9        0.78363           0.8  
    sig_y=2.00, sig_r=3.00, R=10       0.73301       0.73469  
    sig_y=2.00, sig_r=4.00, R=1         3.2069           3.2  
    sig_y=2.00, sig_r=4.00, R=2         2.6809        2.6667  
    sig_y=2.00, sig_r=4.00, R=3         2.2388        2.2857  
    sig_y=2.00, sig_r=4.00, R=4         2.0246             2  
    sig_y=2.00, sig_r=4.00, R=5         1.7952        1.7778  
    sig_y=2.00, sig_r=4.00, R=6         1.5995           1.6  
    sig_y=2.00, sig_r=4.00, R=7         1.4579        1.4545  
    sig_y=2.00, sig_r=4.00, R=8         1.3433        1.3333  
    sig_y=2.00, sig_r=4.00, R=9         1.2283        1.2308  
    sig_y=2.00, sig_r=4.00, R=10        1.1454        1.1429  
    sig_y=2.00, sig_r=5.00, R=1         3.5167        3.4483  
    sig_y=2.00, sig_r=5.00, R=2         3.0672        3.0303  
    sig_y=2.00, sig_r=5.00, R=3         2.6904        2.7027  
    sig_y=2.00, sig_r=5.00, R=4         2.4184         2.439  
    sig_y=2.00, sig_r=5.00, R=5         2.2074        2.2222  
    sig_y=2.00, sig_r=5.00, R=6         2.0431        2.0408  
    sig_y=2.00, sig_r=5.00, R=7         1.8831        1.8868  
    sig_y=2.00, sig_r=5.00, R=8         1.7517        1.7544  
    sig_y=2.00, sig_r=5.00, R=9         1.6257        1.6393  
    sig_y=2.00, sig_r=5.00, R=10         1.517        1.5385  
    sig_y=2.00, sig_r=6.00, R=1         3.6187           3.6  
    sig_y=2.00, sig_r=6.00, R=2         3.2886        3.2727  
    sig_y=2.00, sig_r=6.00, R=3         2.9581             3  
    sig_y=2.00, sig_r=6.00, R=4         2.7229        2.7692  
    sig_y=2.00, sig_r=6.00, R=5         2.5811        2.5714  
    sig_y=2.00, sig_r=6.00, R=6         2.3239           2.4  
    sig_y=2.00, sig_r=6.00, R=7         2.2226          2.25  
    sig_y=2.00, sig_r=6.00, R=8         2.1823        2.1176  
    sig_y=2.00, sig_r=6.00, R=9         1.9531             2  
    sig_y=2.00, sig_r=6.00, R=10        1.8913        1.8947  
    sig_y=2.00, sig_r=7.00, R=1         3.7642        3.6981  
    sig_y=2.00, sig_r=7.00, R=2         3.3546        3.4386  
    sig_y=2.00, sig_r=7.00, R=3         3.1464        3.2131  
    sig_y=2.00, sig_r=7.00, R=4         3.0253        3.0154  
    sig_y=2.00, sig_r=7.00, R=5         2.8389        2.8406  
    sig_y=2.00, sig_r=7.00, R=6         2.6085        2.6849  
    sig_y=2.00, sig_r=7.00, R=7         2.5579        2.5455  
    sig_y=2.00, sig_r=7.00, R=8         2.4074        2.4198  
    sig_y=2.00, sig_r=7.00, R=9         2.2891        2.3059  
    sig_y=2.00, sig_r=7.00, R=10        2.1829        2.2022  
    sig_y=2.00, sig_r=8.00, R=1         3.7721        3.7647  
    sig_y=2.00, sig_r=8.00, R=2         3.5328        3.5556  
    sig_y=2.00, sig_r=8.00, R=3          3.325        3.3684  
    sig_y=2.00, sig_r=8.00, R=4         3.1174           3.2  
    sig_y=2.00, sig_r=8.00, R=5          3.088        3.0476  
    sig_y=2.00, sig_r=8.00, R=6          2.914        2.9091  
    sig_y=2.00, sig_r=8.00, R=7         2.8154        2.7826  
    sig_y=2.00, sig_r=8.00, R=8          2.664        2.6667  
    sig_y=2.00, sig_r=8.00, R=9         2.5719          2.56  
    sig_y=2.00, sig_r=8.00, R=10        2.4857        2.4615  
    sig_y=2.00, sig_r=9.00, R=1         3.7947        3.8118  
    sig_y=2.00, sig_r=9.00, R=2         3.6021        3.6404  
    sig_y=2.00, sig_r=9.00, R=3          3.435        3.4839  
    sig_y=2.00, sig_r=9.00, R=4         3.3157        3.3402  
    sig_y=2.00, sig_r=9.00, R=5         3.2886        3.2079  
    sig_y=2.00, sig_r=9.00, R=6         3.1592        3.0857  
    sig_y=2.00, sig_r=9.00, R=7         2.9002        2.9725  
    sig_y=2.00, sig_r=9.00, R=8         2.8706        2.8673  
    sig_y=2.00, sig_r=9.00, R=9         2.7781        2.7692  
    sig_y=2.00, sig_r=9.00, R=10        2.6332        2.6777  
    sig_y=2.00, sig_r=10.00, R=1          3.77        3.8462  
    sig_y=2.00, sig_r=10.00, R=2        3.7008        3.7037  
    sig_y=2.00, sig_r=10.00, R=3        3.5757        3.5714  
    sig_y=2.00, sig_r=10.00, R=4        3.4412        3.4483  
    sig_y=2.00, sig_r=10.00, R=5        3.3819        3.3333  
    sig_y=2.00, sig_r=10.00, R=6        3.2152        3.2258  
    sig_y=2.00, sig_r=10.00, R=7        3.0321         3.125  
    sig_y=2.00, sig_r=10.00, R=8        3.0431        3.0303  
    sig_y=2.00, sig_r=10.00, R=9         2.966        2.9412  
    sig_y=2.00, sig_r=10.00, R=10        2.854        2.8571  
    sig_y=3.00, sig_r=1.00, R=1        0.89858           0.9  
    sig_y=3.00, sig_r=1.00, R=2        0.47077       0.47368  
    sig_y=3.00, sig_r=1.00, R=3        0.31558       0.32143  
    sig_y=3.00, sig_r=1.00, R=4        0.24992       0.24324  
    sig_y=3.00, sig_r=1.00, R=5         0.1924       0.19565  
    sig_y=3.00, sig_r=1.00, R=6        0.16203       0.16364  
    sig_y=3.00, sig_r=1.00, R=7        0.13636       0.14063  
    sig_y=3.00, sig_r=1.00, R=8        0.12354       0.12329  
    sig_y=3.00, sig_r=1.00, R=9        0.11038       0.10976  
    sig_y=3.00, sig_r=1.00, R=10       0.10177      0.098901  
    sig_y=3.00, sig_r=2.00, R=1         2.8171        2.7692  
    sig_y=3.00, sig_r=2.00, R=2         1.6768        1.6364  
    sig_y=3.00, sig_r=2.00, R=3         1.2012        1.1613  
    sig_y=3.00, sig_r=2.00, R=4        0.87519           0.9  
    sig_y=3.00, sig_r=2.00, R=5        0.72916       0.73469  
    sig_y=3.00, sig_r=2.00, R=6        0.63228       0.62069  
    sig_y=3.00, sig_r=2.00, R=7        0.53231       0.53731  
    sig_y=3.00, sig_r=2.00, R=8        0.47007       0.47368  
    sig_y=3.00, sig_r=2.00, R=9        0.42689       0.42353  
    sig_y=3.00, sig_r=2.00, R=10       0.38705       0.38298  
    sig_y=3.00, sig_r=3.00, R=1         4.5116           4.5  
    sig_y=3.00, sig_r=3.00, R=2         3.0212             3  
    sig_y=3.00, sig_r=3.00, R=3          2.256          2.25  
    sig_y=3.00, sig_r=3.00, R=4         1.8276           1.8  
    sig_y=3.00, sig_r=3.00, R=5         1.4802           1.5  
    sig_y=3.00, sig_r=3.00, R=6          1.287        1.2857  
    sig_y=3.00, sig_r=3.00, R=7         1.1241         1.125  
    sig_y=3.00, sig_r=3.00, R=8         1.0086             1  
    sig_y=3.00, sig_r=3.00, R=9        0.90462           0.9  
    sig_y=3.00, sig_r=3.00, R=10       0.81722       0.81818  
    sig_y=3.00, sig_r=4.00, R=1         5.7034          5.76  
    sig_y=3.00, sig_r=4.00, R=2         4.2181        4.2353  
    sig_y=3.00, sig_r=4.00, R=3          3.425        3.3488  
    sig_y=3.00, sig_r=4.00, R=4         2.8736        2.7692  
    sig_y=3.00, sig_r=4.00, R=5         2.3516        2.3607  
    sig_y=3.00, sig_r=4.00, R=6          1.998        2.0571  
    sig_y=3.00, sig_r=4.00, R=7         1.8348        1.8228  
    sig_y=3.00, sig_r=4.00, R=8         1.5986        1.6364  
    sig_y=3.00, sig_r=4.00, R=9         1.5123        1.4845  
    sig_y=3.00, sig_r=4.00, R=10        1.3647        1.3585  
    sig_y=3.00, sig_r=5.00, R=1         6.5637        6.6176  
    sig_y=3.00, sig_r=5.00, R=2         5.1789        5.2326  
    sig_y=3.00, sig_r=5.00, R=3         4.2255        4.3269  
    sig_y=3.00, sig_r=5.00, R=4         3.7486        3.6885  
    sig_y=3.00, sig_r=5.00, R=5          3.193        3.2143  
    sig_y=3.00, sig_r=5.00, R=6         2.8204        2.8481  
    sig_y=3.00, sig_r=5.00, R=7         2.5836        2.5568  
    sig_y=3.00, sig_r=5.00, R=8          2.377        2.3196  
    sig_y=3.00, sig_r=5.00, R=9         2.0825        2.1226  
    sig_y=3.00, sig_r=5.00, R=10        1.9689        1.9565  
    sig_y=3.00, sig_r=6.00, R=1         7.2915           7.2  
    sig_y=3.00, sig_r=6.00, R=2         6.0393             6  
    sig_y=3.00, sig_r=6.00, R=3         5.1225        5.1429  
    sig_y=3.00, sig_r=6.00, R=4         4.4771           4.5  
    sig_y=3.00, sig_r=6.00, R=5         3.8412             4  
    sig_y=3.00, sig_r=6.00, R=6         3.5428           3.6  
    sig_y=3.00, sig_r=6.00, R=7         3.2281        3.2727  
    sig_y=3.00, sig_r=6.00, R=8         2.9946             3  
    sig_y=3.00, sig_r=6.00, R=9         2.7159        2.7692  
    sig_y=3.00, sig_r=6.00, R=10        2.6544        2.5714  
    sig_y=3.00, sig_r=7.00, R=1         7.6918        7.6034  
    sig_y=3.00, sig_r=7.00, R=2         6.6382        6.5821  
    sig_y=3.00, sig_r=7.00, R=3         5.9156        5.8026  
    sig_y=3.00, sig_r=7.00, R=4         5.1931        5.1882  
    sig_y=3.00, sig_r=7.00, R=5          4.683        4.6915  
    sig_y=3.00, sig_r=7.00, R=6         4.3796        4.2816  
    sig_y=3.00, sig_r=7.00, R=7          3.901        3.9375  
    sig_y=3.00, sig_r=7.00, R=8         3.7174        3.6446  
    sig_y=3.00, sig_r=7.00, R=9         3.3564        3.3923  
    sig_y=3.00, sig_r=7.00, R=10        3.2154        3.1727  
    sig_y=3.00, sig_r=8.00, R=1         7.8267        7.8904  
    sig_y=3.00, sig_r=8.00, R=2         7.1479        7.0244  
    sig_y=3.00, sig_r=8.00, R=3         6.3136        6.3297  
    sig_y=3.00, sig_r=8.00, R=4         5.7373          5.76  
    sig_y=3.00, sig_r=8.00, R=5         5.1921        5.2844  
    sig_y=3.00, sig_r=8.00, R=6         4.8965        4.8814  
    sig_y=3.00, sig_r=8.00, R=7          4.556        4.5354  
    sig_y=3.00, sig_r=8.00, R=8         4.1305        4.2353  
    sig_y=3.00, sig_r=8.00, R=9         3.9689        3.9724  
    sig_y=3.00, sig_r=8.00, R=10        3.7587        3.7403  
    sig_y=3.00, sig_r=9.00, R=1         8.2267           8.1  
    sig_y=3.00, sig_r=9.00, R=2         7.4429        7.3636  
    sig_y=3.00, sig_r=9.00, R=3         6.7938          6.75  
    sig_y=3.00, sig_r=9.00, R=4         6.1852        6.2308  
    sig_y=3.00, sig_r=9.00, R=5         5.7572        5.7857  
    sig_y=3.00, sig_r=9.00, R=6         5.3394           5.4  
    sig_y=3.00, sig_r=9.00, R=7         5.0315        5.0625  
    sig_y=3.00, sig_r=9.00, R=8         4.7081        4.7647  
    sig_y=3.00, sig_r=9.00, R=9         4.5341           4.5  
    sig_y=3.00, sig_r=9.00, R=10        4.1416        4.2632  
    sig_y=3.00, sig_r=10.00, R=1        8.0895        8.2569  
    sig_y=3.00, sig_r=10.00, R=2        7.4427        7.6271  
    sig_y=3.00, sig_r=10.00, R=3        7.1764        7.0866  
    sig_y=3.00, sig_r=10.00, R=4        6.5226        6.6176  
    sig_y=3.00, sig_r=10.00, R=5        6.2451        6.2069  
    sig_y=3.00, sig_r=10.00, R=6        5.9455        5.8442  
    sig_y=3.00, sig_r=10.00, R=7        5.4154        5.5215  
    sig_y=3.00, sig_r=10.00, R=8        5.3208        5.2326  
    sig_y=3.00, sig_r=10.00, R=9        5.0587        4.9724  
    sig_y=3.00, sig_r=10.00, R=10       4.7778        4.7368  
    sig_y=4.00, sig_r=1.00, R=1        0.95379       0.94118  
    sig_y=4.00, sig_r=1.00, R=2        0.48416       0.48485  
    sig_y=4.00, sig_r=1.00, R=3        0.32197       0.32653  
    sig_y=4.00, sig_r=1.00, R=4        0.23984       0.24615  
    sig_y=4.00, sig_r=1.00, R=5        0.19618       0.19753  
    sig_y=4.00, sig_r=1.00, R=6        0.16776       0.16495  
    sig_y=4.00, sig_r=1.00, R=7        0.14269       0.14159  
    sig_y=4.00, sig_r=1.00, R=8        0.12767       0.12403  
    sig_y=4.00, sig_r=1.00, R=9         0.1139       0.11034  
    sig_y=4.00, sig_r=1.00, R=10      0.097325      0.099379  
    sig_y=4.00, sig_r=2.00, R=1         3.2431           3.2  
    sig_y=4.00, sig_r=2.00, R=2         1.8065        1.7778  
    sig_y=4.00, sig_r=2.00, R=3         1.2204        1.2308  
    sig_y=4.00, sig_r=2.00, R=4        0.95151       0.94118  
    sig_y=4.00, sig_r=2.00, R=5        0.76211        0.7619  
    sig_y=4.00, sig_r=2.00, R=6        0.63852          0.64  
    sig_y=4.00, sig_r=2.00, R=7        0.54719       0.55172  
    sig_y=4.00, sig_r=2.00, R=8        0.47935       0.48485  
    sig_y=4.00, sig_r=2.00, R=9        0.43837       0.43243  
    sig_y=4.00, sig_r=2.00, R=10       0.39018       0.39024  
    sig_y=4.00, sig_r=3.00, R=1         5.6576          5.76  
    sig_y=4.00, sig_r=3.00, R=2         3.6156        3.5122  
    sig_y=4.00, sig_r=3.00, R=3         2.5288        2.5263  
    sig_y=4.00, sig_r=3.00, R=4         1.9712        1.9726  
    sig_y=4.00, sig_r=3.00, R=5         1.6101         1.618  
    sig_y=4.00, sig_r=3.00, R=6         1.4008        1.3714  
    sig_y=4.00, sig_r=3.00, R=7         1.1759        1.1901  
    sig_y=4.00, sig_r=3.00, R=8         1.0671        1.0511  
    sig_y=4.00, sig_r=3.00, R=9         0.9496       0.94118  
    sig_y=4.00, sig_r=3.00, R=10       0.83835       0.85207  
    sig_y=4.00, sig_r=4.00, R=1         8.1804             8  
    sig_y=4.00, sig_r=4.00, R=2         5.3561        5.3333  
    sig_y=4.00, sig_r=4.00, R=3         3.9963             4  
    sig_y=4.00, sig_r=4.00, R=4         3.2281           3.2  
    sig_y=4.00, sig_r=4.00, R=5         2.6621        2.6667  
    sig_y=4.00, sig_r=4.00, R=6         2.2109        2.2857  
    sig_y=4.00, sig_r=4.00, R=7         1.9766             2  
